The 2021 application period is now open. EBCE is seeking to fill five vacant and 10 alternate service area seats. If you are interested in being a Community Advisory Committee Member or Alternate, apply before 5:00 pm on Monday, 2/15/2021.
Details and applicationPower Projects

EBCE’s goal is to buy power from renewable energy facilities in California that are built to supply our customers. Toward that end, in 2019, EBCE signed nine contracts to develop wind, solar, and energy storage projects that are now being built in California to serve EBCE customers specifically. EBCE continues to expand the portfolio of projects that will provide our local energy customers with greener power at lower rates. A list of our contracted facilities is below. We will update this table periodically, and plan to include photos and video of the projects in their various stages of development.
9
projects contracted
550+
megawatts of wind and solar
150+
megawatts of battery storage
Contracted
Developer | Technology | Nameplate MW | Storage MW/MWh | County | Expected Completion | Term (years) |
---|---|---|---|---|---|---|
Altamont Winds | Wind | 57.5 | N/A | Alameda | Q1 2021 | 20 |
Clearway Energy Group | Solar | 112 | N/A | Kern | ONLINE as of 1/5/2021 | 15 |
Idemitsu Renewables | Solar | 56 | N/A | Tulare | 12/31/2021 | 15 |
EDPR Renewables North America | Solar + Storage | 100 | 30/120 | Fresno | 12/31/2022 | 20 |
sPower | Solar + Storage | 125 | 80/160 | SoCal | 12/31/2022 | 20 |
Terra-Gen | Solar + Virtual Storage | 100 | TBD | Kern | 12/31/2022 | 15 |
Evaluating
Developer | Technology | Nameplate MW | Storage MW | County | Expected Completion | Term (years) |
---|---|---|---|---|---|---|
Clearway Energy Group | Wind | 43 | N/A | Alameda | 12/31/2021 | 15 |
Brookfield Renewable Partners | Wind | 80 | N/A | Alameda | 12/31/2021 | 20 |
Oakland Clean Energy Initiative
Developer | Technology | Nameplate MW | Storage MW/MWh | County | Expected Completion | Term (years) |
---|---|---|---|---|---|---|
Vistra Energy | In front of meter storage and resource adequacy | 36.25 | 36.25/145 | Alameda | 1/1/2022 | 10 |
esVolta | In front of meter storage and resource adequacy | 7 | 7/28 | Alameda | 12/1/2021 | 13 |
SunRun | Behind the meter storage and resource adequacy | 0.5 | 0.5/2 | Alameda | 1/1/2022 | 10 |
